| Acronym | Description |
|---|---|
| PGD | Document Management Program (Programa de Gestión Documental) |
| TRD | Document Retention Data Base (Tabla de Retención Documental) |
| CCD | Document Classification sheet (Cuadro de Clasificación Documental) |
| ID | Documental Inventory (Inventario Documental) |
| BT | Terminology bank (Banco Terminológico) |
| TCA | Acces Control Table (Tabla de Control de Acceso) |
| SGDA | Records Management System (Sistema de Gestión de Documentos de Archivo) |
| SGDEA | Electronic Records Management System (Sistema de Gestión de Documentos Electrónicos de Archivo) |
<aside> ❗ A chapter or criterion can be considered complete when all aspects of the chapter are done.
</aside>
| PGD Criteria | |
|---|---|
| Administrative act of adoption | 2% |
| Follow up | 43% |
| Improvements | 55% |
| TRD | |
| Administrative act of adoption | 2% |
| Training | 10% |
| File organization | 45% |
| Transferencias PrimariasPrimary transfers | 15% |
| Final Disposition | 28% |
| CCD | |
| Web publishing | 100% |
| Documentary Inventory (FUID) | |
| Document controlled in SIG | 10% |
| Training | 10% |
| File management inventory | 50% |
| Central file inventory | 30% |
| Terminology bank | |
| Administrative act of adoption | 2% |
| Socialization | 8% |
| Use in quality system processes | 20% |
| Use of correspondence area | 20% |
| Implementation in SGDEA | 20% |
| Use in consultation and retrieval tools | 30% |
| Acces control table | |
| Administrative act of adoption | 2% |
| Socialization | 8% |
| Definition of roles and profiles. | 25% |
| Validation privilage before providing access. | 40% |
| Access incident | 25% |